Pages

Selasa, Agustus 25, 2009

Jadwal Imsyakiyah Ramadhan 1430 H

JADWAL IMSAKIYAH RAMADHAN 1430 H
Untuk Kota Mataram 8°36' LS 116°8' BT GMT +8)

Tgl Imsak Shubuh Terbit Dhuhur Ashr Maghrib Isya'
1 04:52 05:02 06:15 12:19 15:39 18:17 19:28
2 04:52 05:02 06:15 12:19 15:39 18:17 19:28
3 04:52 05:02 06:14 12:19 15:39 18:17 19:27
4 04:51 05:01 06:14 12:18 15:38 18:17 19:27
5 04:51 05:01 06:13 12:18 15:38 18:17 19:27
6 04:51 05:01 06:13 12:18 15:37 18:17 19:27
7 04:50 05:00 06:12 12:18 15:37 18:17 19:27
8 04:50 05:00 06:12 12:17 15:36 18:17 19:26
9 04:50 05:00 06:11 12:17 15:36 18:16 19:26
10 04:49 04:59 06:11 12:17 15:35 18:16 19:26
11 04:49 04:59 06:11 12:16 15:35 18:16 19:26
12 04:48 04:58 06:10 12:16 15:34 18:16 19:26
13 04:48 04:58 06:10 12:16 15:34 18:16 19:25
14 04:48 04:58 06:09 12:15 15:33 18:16 19:25
15 04:47 04:57 06:09 12:15 15:32 18:15 19:25
16 04:47 04:57 06:08 12:15 15:32 18:15 19:25
17 04:46 04:56 06:08 12:14 15:31 18:15 19:24
18 04:46 04:56 06:07 12:14 15:30 18:15 19:24
19 04:45 04:55 06:07 12:14 15:30 18:15 19:24
20 04:45 04:55 06:06 12:13 15:29 18:15 19:24
21 04:44 04:54 06:06 12:13 15:28 18:14 19:24
22 04:44 04:54 06:05 12:13 15:28 18:14 19:23
23 04:43 04:53 06:05 12:12 15:27 18:14 19:23
24 04:43 04:53 06:04 12:12 15:26 18:14 19:23
25 04:42 04:52 06:04 12:12 15:26 18:14 19:23
26 04:42 04:52 06:03 12:11 15:25 18:13 19:23
27 04:41 04:51 06:02 12:11 15:24 18:13 19:22
28 04:41 04:51 06:02 12:11 15:23 18:13 19:22
29 04:40 04:50 06:01 12:10 15:22 18:13 19:22
30 04:40 04:50 06:01 12:10 15:22 18:13 19:22

Arah kiblat Untuk Kota : Mataram 8°36' LS 116°8' BT (GMT +8)
Arah kiblat: 293°32"24'
Jarak : 8708.299 Km

Tidak ada komentar:

Posting Komentar